Versi Majalah Investor :
1. PT. Asuransi Umum Mega
2. PT. Asuransi Relliance Indonesia
3. PT. Asuransi Indrapura
4. PT. Asuransi Mitra Maparya
5. PT. Asuransi Tripakarta
6. PT. Zurich Insurance Indonesia
7. PT. Asuransi Dayin Mitra Tbk.
8. PT. Asurnsi BumiPutera Muda 1967
9. PT. Asuransi Rama Satria Wibawa
Sent from my Private Yahoo!
Insurance Agents Team who shares all About Insurance, i.e. Health Insurance, Auto Insurance, Insurance Rates, Fire Insurance, Liability Insurance, Property Insurance, Engineering Insurance, Aviation Insurance, Machinery Breakdown Insurance, Fidelity Guarantee, Money Insurance, Marine Cargo Insurance, Project Insurance, Automobile Liability Insurance, Builder's Risks Insurance, Contractors-Erection All Risks Insurance, Loss Prevention, Risks Management, Insurance Claims, etc
Showing posts with label Peringkat Asuransi Kerugian. Show all posts
Showing posts with label Peringkat Asuransi Kerugian. Show all posts
Tuesday, July 24, 2012
Peringkat Asuransi Umum - 2012 Aset diatas 500M s/d 1 Trilliun
Versi Majalah Investor :
1. PT. Asuransi Bangun Askrida
2. PT. Asuransi Raksa Pattikara
3. PT. Asuransi Ramayana Tbk.
4. PT. Jasa Raharja Putera
5. PT. Asuransi Ekspor Indonesia
6. PT. Lippo General Insurance
7. PT. Asuransi MSIG Indonesia
8. PT. Asuransi Tokio Marine Indonesia
9. PT. 0hartis Insurance Indonesia
Salam,
Sent from my Private Yahoo!
1. PT. Asuransi Bangun Askrida
2. PT. Asuransi Raksa Pattikara
3. PT. Asuransi Ramayana Tbk.
4. PT. Jasa Raharja Putera
5. PT. Asuransi Ekspor Indonesia
6. PT. Lippo General Insurance
7. PT. Asuransi MSIG Indonesia
8. PT. Asuransi Tokio Marine Indonesia
9. PT. 0hartis Insurance Indonesia
Salam,
Sent from my Private Yahoo!
Peringkat Asuransi Umum - 2012 Aset diatas 1 s/d 3 Trilliun
Versi Majalah Investor :
1. PT. Asuransi Bina Dana Arta Tbk.
2. PT. Asuransi Jaya Proteksi
3. PT. Asuransi Adira Dinamika
4. PT. Asuransi Multi Artha Guna
5. PT. Asuransi Wahana Tata
6. PT. Tugu Pratama Indonesia
Sent from my Private Yahoo!
1. PT. Asuransi Bina Dana Arta Tbk.
2. PT. Asuransi Jaya Proteksi
3. PT. Asuransi Adira Dinamika
4. PT. Asuransi Multi Artha Guna
5. PT. Asuransi Wahana Tata
6. PT. Tugu Pratama Indonesia
Sent from my Private Yahoo!
Peringkat Asuransi Umum - 2012 Aset diatas 3-Trilliun
Berdasarkan Aset diatas 3Trilliun :
1. PT. Asuransi Simar Mas
2. PT. Asuransi Astra Buana
3. PT. Asuransi Central Asia
4. PT. Panin Insurance Tbk.
5. PT. Asuransi Jasa Indonesia (Persero)
6. PT. Asuransi Kredit Indonesia (Persero)
Sent from my Private Yahoo!
1. PT. Asuransi Simar Mas
2. PT. Asuransi Astra Buana
3. PT. Asuransi Central Asia
4. PT. Panin Insurance Tbk.
5. PT. Asuransi Jasa Indonesia (Persero)
6. PT. Asuransi Kredit Indonesia (Persero)
Sent from my Private Yahoo!
Monday, July 9, 2012
Peringkat Asuransi Umum - InfoBank 2012 - Asset
| 10 PERUSAHAAN ASURANSI UMUM TERBAIK BERDASARKAN MODAL | ||||||
| Total Aset (Juta) | Modal Sendiri (Jt) | RBC % | PREDIKAT | |||
| A | ASSET DIATAS RP. 500M | |||||
| 1 | Asuransi Raksa Pattikara | 796,845 | 145,152 | 132.36 | SANGAT BAGUS | |
| 2 | Asuransi Adira Dinamika | 2,637,893 | 956,698 | 337.00 | SANGAT BAGUS | |
| 3 | Asuransi Jaya Proteksi | 1,039,059 | 365,098 | 197.29 | SANGAT BAGUS | |
| 4 | Asuransi Multi Artha Guna | 1,051,934 | 636,405 | 302.00 | SANGAT BAGUS | |
| 5 | Tugu Pratama Indonesia | 2,808,179 | 1,789,020 | 336.00 | SANGAT BAGUS | |
| 6 | Asuransi Wahana Tata | 1,291,310 | 532,520 | 230.00 | SANGAT BAGUS | |
| 7 | Jasa Raharja Putera | 803,167 | 387,950 | 308.00 | SANGAT BAGUS | |
| 8 | Asuransi Binda Dana Artha | 1,106,155 | 404,626 | 283.53 | SANGAT BAGUS | |
| 9 | Asuransi Astra Buana | 5,845,058 | 2,063,896 | 214.00 | SANGAT BAGUS | |
| 10 | Asuransi Ekspor Indonesia | 967,459 | 692,884 | 782.00 | SANGAT BAGUS | |
| B | ASSET DIBAWAH 500M | |||||
| 1 | Central Sejahtera Insurance | 118,184 | 53,488 | 651.00 | SANGAT BAGUS | |
| 2 | Asuransi Nipponkoa Indonesia | 249,656 | 155,058 | 462.00 | SANGAT BAGUS | |
| 3 | Asuransi Samsung Tugu | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
| 4 | China Taiping Insurance | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
| 5 | Pan Pacific Insurance | 173,940 | 63,259 | 123.70 | SANGAT BAGUS | |
| 6 | Asuransi Indrapura | 293,585 | 102,822 | 153.00 | SANGAT BAGUS | |
| 7 | Asuransi Buana Independent | 245,049 | 108,665 | 373.00 | SANGAT BAGUS | |
| 8 | Asuransi Mitra Maparya | 299,491 | 104,658 | 177.28 | SANGAT BAGUS | |
| 9 | Asuransi Hanjin Korindo | 57,277 | 47,607 | 494.47 | SANGAT BAGUS | |
| 10 | Asuransi Tri Pakarta | 490,858 | 194,664 | 230.00 | SANGAT BAGUS | |
Peringkat Asuransi Umum - InfoBank July 2012 - Modal
| 10 PERUSAHAAN ASURANSI UMUM TERBAIK BERDASARKAN MODAL | ||||||
| Total Aset (Juta) | Modal Sendiri (Jt) | RBC % | PREDIKAT | |||
| A | MODAL SENDIRI DIATAS RP. 100M | |||||
| 1 | Asuransi Raksa Pattikara | 796,845 | 145,152 | 132.36 | SANGAT BAGUS | |
| 2 | Asuransi Adira Dinamika | 2,637,893 | 956,698 | 337.00 | SANGAT BAGUS | |
| 3 | Asuransi Jaya Proteksi | 1,039,059 | 365,098 | 197.29 | SANGAT BAGUS | |
| 4 | Asuransi Nipponkoa Indonesia | 249,656 | 155,058 | 462.00 | SANGAT BAGUS | |
| 5 | Asuransi Samsung Tugu | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
| 6 | Asuransi Indrapura | 293,585 | 102,822 | 153.00 | SANGAT BAGUS | |
| 7 | Asuransi Multi Artha Guna | 1,051,934 | 636,405 | 302.00 | SANGAT BAGUS | |
| 8 | Asuransi Buana Independent | 245,049 | 108,665 | 373.00 | SANGAT BAGUS | |
| 9 | Asuransi Mitra Maparya | 299,491 | 104,658 | 177.28 | SANGAT BAGUS | |
| 10 | Tugu Pratama Indonesia | 2,808,179 | 1,789,020 | 336.00 | SANGAT BAGUS | |
| B | MODAL SENDIRI DIBAWAH RP. 100M | |||||
| 1 | Central Sejahtera Insurance | 118,184 | 53,488 | 651.00 | SANGAT BAGUS | |
| 2 | China Taiping Insurance | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
| 3 | Pan Pacific Insurance | 173,940 | 63,259 | 123.70 | SANGAT BAGUS | |
| 4 | Asuransi Hanjin Korindo | 57,277 | 47,607 | 494.47 | SANGAT BAGUS | |
| 5 | Asuransi Raya | 73,709 | 46,877 | 259.00 | SANGAT BAGUS | |
| 6 | Citra International Underwriters | 148,719 | 52,093 | 153.00 | SANGAT BAGUS | |
| 7 | Asuransi Purna Arthanugraha | 185,567 | 94,774 | 257.20 | SANGAT BAGUS | |
| 8 | Asuransi Artarindo | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
| 9 | Asuransi Staco Mandiri | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
| 10 | Arthagraha General Insurance | 57,277 | 47,607 | 494.47 | SANGAT BAGUS | |
Peringkat Asuransi Umum - InfoBank July 2012 - Kelompok
| 10 PERUSAHAAN ASURANSI UMUM TERBAIK BERDASARKAN KELOMPOK | ||||||
| Total Aset (Juta) | Modal Sendiri (Jt) | RBC % | PREDIKAT | |||
| A | SWASTA NASIONAL | |||||
| 1 | Asuransi Raksa Pattikara | 796,845 | 145,152 | 132.36 | SANGAT BAGUS | |
| 2 | Asuransi Adira Dinamika | 2,637,893 | 956,698 | 337.00 | SANGAT BAGUS | |
| 3 | Central Sejahtera Insurance | 118,184 | 53,488 | 651.00 | SANGAT BAGUS | |
| 4 | Asuransi Jaya Proteksi | 1,039,059 | 365,098 | 197.29 | SANGAT BAGUS | |
| 5 | Pan Pacific Insurance | 173,940 | 63,259 | 123.70 | SANGAT BAGUS | |
| 6 | Asuransi Indrapura | 293,585 | 102,822 | 153.00 | SANGAT BAGUS | |
| 7 | Asuransi Multi Artha Guna | 1,051,934 | 636,405 | 302.00 | SANGAT BAGUS | |
| 8 | Asuransi Buana Independent | 245,049 | 108,665 | 373.00 | SANGAT BAGUS | |
| 9 | Asuransi Mitra Maparya | 299,491 | 104,658 | 177.28 | SANGAT BAGUS | |
| 10 | Tugu Pratama Indonesia | 2,808,179 | 1,789,020 | 336.00 | SANGAT BAGUS | |
| B | PATUNGAN | |||||
| 1 | Asuransi Nipponkoa Indonesia | 249,656 | 155,058 | 462.00 | SANGAT BAGUS | |
| 2 | Asuransi Samsung Tugu | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
| 3 | China Taiping Insurance | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
| 4 | Asuransi Hanjin Korindo | 57,277 | 47,607 | 494.47 | SANGAT BAGUS | |
| 5 | Sompo Japan Insurance | 184,630 | 114,087 | 388.00 | SANGAT BAGUS | |
| 6 | LIG Insurance Indonesia | 180,387 | 113,365 | 385.00 | SANGAT BAGUS | |
| 7 | Asuransi MSIG Indonesia | 937,855 | 427,431 | 214.00 | SANGAT BAGUS | |
| 8 | BESS Central Insurance | 52,879 | 43,079 | 1,108.05 | SANGAT BAGUS | |
| 9 | Asuransi Tokio Marine Indonesia | 942,321 | 473,177 | 236.00 | SANGAT BAGUS | |
| 10 | Chartis Insurance Indonesia | 523,017 | 286,068 | 247.00 | SANGAT BAGUS | |
| C | MILIK NEGARA | |||||
| 1 | Asuransi Ekspor Indonesia | 967,459 | 692,884 | 782.00 | SANGAT BAGUS | |
| 2 | Asuransi Jasa Indonesia | 3,306,729 | 1,303,966 | 166.75 | SANGAT BAGUS | |
| 3 | Asuransi Kredit Indonesia | 3,503,966 | 3,011,115 | 711.00 | SANGAT BAGUS | |
Subscribe to:
Posts (Atom)
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise su...
-
If the aggregate claim for anyone loss does not exceed 5 (five) per cent of the sum insured by the item or items affected (whichever may be ...
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise subj...