FIRST LOSS SCALE | |||||||
% of | % of | % of | % of | % of | % of | ||
Values | Total Premium | Values | Total Premium | Values | Total Premium | ||
100.00 | 100.00 | 54.00 | 85.80 | 8.00 | 56.00 | ||
99.00 | 99.60 | 53.00 | 85.60 | 7.50 | 55.00 | ||
98.00 | 99.20 | 52.00 | 85.40 | 7.00 | 54.00 | ||
97.00 | 98.80 | 51.00 | 85.20 | 6.00 | 52.00 | ||
96.00 | 98.40 | 50.00 | 85.00 | 5.00 | 50.00 | ||
95.00 | 98.00 | 49.00 | 84.70 | 4.90 | 49.50 | ||
94.00 | 97.60 | 48.00 | 84.46 | 4.80 | 49.00 | ||
93.00 | 97.20 | 47.00 | 84.21 | 4.70 | 48.50 | ||
92.00 | 96.80 | 46.00 | 83.90 | 4.60 | 48.00 | ||
91.00 | 96.40 | 45.00 | 83.60 | 4.50 | 47.50 | ||
90.00 | 96.00 | 44.00 | 83.30 | 4.40 | 47.00 | ||
89.00 | 95.60 | 43.00 | 83.00 | 4.30 | 46.50 | ||
88.00 | 95.20 | 42.00 | 82.80 | 4.20 | 46.00 | ||
87.00 | 94.80 | 41.00 | 82.53 | 4.10 | 45.50 | ||
86.00 | 94.40 | 40.00 | 82.20 | 4.00 | 45.00 | ||
85.00 | 94.00 | 39.00 | 81.87 | 3.90 | 44.50 | ||
84.00 | 93.60 | 38.00 | 81.54 | 3.80 | 44.00 | ||
83.00 | 93.20 | 37.00 | 81.21 | 3.70 | 43.50 | ||
82.00 | 92.80 | 36.00 | 80.88 | 3.60 | 43.00 | ||
81.00 | 92.40 | 35.00 | 80.55 | 3.50 | 42.50 | ||
80.00 | 92.00 | 34.00 | 80.22 | 3.40 | 42.00 | ||
79.00 | 91.60 | 33.00 | 80.00 | 3.30 | 41.50 | ||
78.00 | 91.20 | 32.00 | 79.37 | 3.20 | 41.00 | ||
77.00 | 90.80 | 31.00 | 78.75 | 3.10 | 40.50 | ||
76.00 | 90.40 | 30.00 | 78.12 | 3.00 | 40.00 | ||
75.00 | 90.00 | 29.00 | 77.50 | 2.90 | 39.75 | ||
74.00 | 89.80 | 28.00 | 76.87 | 2.80 | 39.50 | ||
73.00 | 89.60 | 27.00 | 76.25 | 2.70 | 39.25 | ||
72.00 | 89.40 | 26.00 | 75.62 | 2.60 | 39.00 | ||
71.00 | 89.20 | 25.00 | 75.00 | 2.50 | 38.75 | ||
70.00 | 89.00 | 24.00 | 74.00 | 2.40 | 38.50 | ||
69.00 | 88.80 | 23.00 | 73.00 | 2.30 | 38.25 | ||
68.00 | 88.60 | 22.00 | 72.00 | 2.20 | 38.00 | ||
67.00 | 88.40 | 21.00 | 71.00 | 2.10 | 37.75 | ||
66.00 | 88.20 | 20.00 | 70.00 | 2.00 | 37.50 | ||
65.00 | 88.00 | 19.00 | 69.00 | 1.90 | 37.00 | ||
64.00 | 87.80 | 18.00 | 68.00 | 1.80 | 36.50 | ||
63.00 | 87.60 | 17.00 | 67.00 | 1.70 | 36.00 | ||
62.00 | 87.40 | 16.00 | 66.00 | 1.60 | 35.50 | ||
61.00 | 87.20 | 15.00 | 65.00 | 1.50 | 35.00 | ||
60.00 | 87.00 | 14.00 | 64.00 | 1.40 | 34.50 | ||
59.00 | 86.80 | 13.00 | 63.00 | 1.30 | 34.00 | ||
58.00 | 86.60 | 12.00 | 62.00 | 1.20 | 33.50 | ||
57.00 | 86.40 | 11.00 | 61.00 | 1.10 | 33.00 | ||
56.00 | 86.20 | 10.00 | 60.00 | 1.00 | 32.50 | ||
55.00 | 86.00 | 9.00 | 58.00 |
Insurance Agents Team who shares all About Insurance, i.e. Health Insurance, Auto Insurance, Insurance Rates, Fire Insurance, Liability Insurance, Property Insurance, Engineering Insurance, Aviation Insurance, Machinery Breakdown Insurance, Fidelity Guarantee, Money Insurance, Marine Cargo Insurance, Project Insurance, Automobile Liability Insurance, Builder's Risks Insurance, Contractors-Erection All Risks Insurance, Loss Prevention, Risks Management, Insurance Claims, etc
Tuesday, July 10, 2012
First Loss Scale - Skala Kerugian Pertama
Subscribe to:
Post Comments (Atom)
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise su...
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise subj...
-
Where any contract or agreement entered into with any principal (named in the schedule hereto) and the company will indemnify the Principal ...
No comments:
Post a Comment