10 PERUSAHAAN ASURANSI UMUM TERBAIK BERDASARKAN MODAL | ||||||
Total Aset (Juta) | Modal Sendiri (Jt) | RBC % | PREDIKAT | |||
A | MODAL SENDIRI DIATAS RP. 100M | |||||
1 | Asuransi Raksa Pattikara | 796,845 | 145,152 | 132.36 | SANGAT BAGUS | |
2 | Asuransi Adira Dinamika | 2,637,893 | 956,698 | 337.00 | SANGAT BAGUS | |
3 | Asuransi Jaya Proteksi | 1,039,059 | 365,098 | 197.29 | SANGAT BAGUS | |
4 | Asuransi Nipponkoa Indonesia | 249,656 | 155,058 | 462.00 | SANGAT BAGUS | |
5 | Asuransi Samsung Tugu | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
6 | Asuransi Indrapura | 293,585 | 102,822 | 153.00 | SANGAT BAGUS | |
7 | Asuransi Multi Artha Guna | 1,051,934 | 636,405 | 302.00 | SANGAT BAGUS | |
8 | Asuransi Buana Independent | 245,049 | 108,665 | 373.00 | SANGAT BAGUS | |
9 | Asuransi Mitra Maparya | 299,491 | 104,658 | 177.28 | SANGAT BAGUS | |
10 | Tugu Pratama Indonesia | 2,808,179 | 1,789,020 | 336.00 | SANGAT BAGUS | |
B | MODAL SENDIRI DIBAWAH RP. 100M | |||||
1 | Central Sejahtera Insurance | 118,184 | 53,488 | 651.00 | SANGAT BAGUS | |
2 | China Taiping Insurance | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
3 | Pan Pacific Insurance | 173,940 | 63,259 | 123.70 | SANGAT BAGUS | |
4 | Asuransi Hanjin Korindo | 57,277 | 47,607 | 494.47 | SANGAT BAGUS | |
5 | Asuransi Raya | 73,709 | 46,877 | 259.00 | SANGAT BAGUS | |
6 | Citra International Underwriters | 148,719 | 52,093 | 153.00 | SANGAT BAGUS | |
7 | Asuransi Purna Arthanugraha | 185,567 | 94,774 | 257.20 | SANGAT BAGUS | |
8 | Asuransi Artarindo | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
9 | Asuransi Staco Mandiri | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
10 | Arthagraha General Insurance | 57,277 | 47,607 | 494.47 | SANGAT BAGUS |
Insurance Agents Team who shares all About Insurance, i.e. Health Insurance, Auto Insurance, Insurance Rates, Fire Insurance, Liability Insurance, Property Insurance, Engineering Insurance, Aviation Insurance, Machinery Breakdown Insurance, Fidelity Guarantee, Money Insurance, Marine Cargo Insurance, Project Insurance, Automobile Liability Insurance, Builder's Risks Insurance, Contractors-Erection All Risks Insurance, Loss Prevention, Risks Management, Insurance Claims, etc
Monday, July 9, 2012
Peringkat Asuransi Umum - InfoBank July 2012 - Modal
Subscribe to:
Post Comments (Atom)
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise su...
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise subj...
-
Where any contract or agreement entered into with any principal (named in the schedule hereto) and the company will indemnify the Principal ...
No comments:
Post a Comment