10 PERUSAHAAN ASURANSI UMUM TERBAIK BERDASARKAN KELOMPOK | ||||||
Total Aset (Juta) | Modal Sendiri (Jt) | RBC % | PREDIKAT | |||
A | SWASTA NASIONAL | |||||
1 | Asuransi Raksa Pattikara | 796,845 | 145,152 | 132.36 | SANGAT BAGUS | |
2 | Asuransi Adira Dinamika | 2,637,893 | 956,698 | 337.00 | SANGAT BAGUS | |
3 | Central Sejahtera Insurance | 118,184 | 53,488 | 651.00 | SANGAT BAGUS | |
4 | Asuransi Jaya Proteksi | 1,039,059 | 365,098 | 197.29 | SANGAT BAGUS | |
5 | Pan Pacific Insurance | 173,940 | 63,259 | 123.70 | SANGAT BAGUS | |
6 | Asuransi Indrapura | 293,585 | 102,822 | 153.00 | SANGAT BAGUS | |
7 | Asuransi Multi Artha Guna | 1,051,934 | 636,405 | 302.00 | SANGAT BAGUS | |
8 | Asuransi Buana Independent | 245,049 | 108,665 | 373.00 | SANGAT BAGUS | |
9 | Asuransi Mitra Maparya | 299,491 | 104,658 | 177.28 | SANGAT BAGUS | |
10 | Tugu Pratama Indonesia | 2,808,179 | 1,789,020 | 336.00 | SANGAT BAGUS | |
B | PATUNGAN | |||||
1 | Asuransi Nipponkoa Indonesia | 249,656 | 155,058 | 462.00 | SANGAT BAGUS | |
2 | Asuransi Samsung Tugu | 216,204 | 119,447 | 387.00 | SANGAT BAGUS | |
3 | China Taiping Insurance | 126,699 | 58,413 | 349.00 | SANGAT BAGUS | |
4 | Asuransi Hanjin Korindo | 57,277 | 47,607 | 494.47 | SANGAT BAGUS | |
5 | Sompo Japan Insurance | 184,630 | 114,087 | 388.00 | SANGAT BAGUS | |
6 | LIG Insurance Indonesia | 180,387 | 113,365 | 385.00 | SANGAT BAGUS | |
7 | Asuransi MSIG Indonesia | 937,855 | 427,431 | 214.00 | SANGAT BAGUS | |
8 | BESS Central Insurance | 52,879 | 43,079 | 1,108.05 | SANGAT BAGUS | |
9 | Asuransi Tokio Marine Indonesia | 942,321 | 473,177 | 236.00 | SANGAT BAGUS | |
10 | Chartis Insurance Indonesia | 523,017 | 286,068 | 247.00 | SANGAT BAGUS | |
C | MILIK NEGARA | |||||
1 | Asuransi Ekspor Indonesia | 967,459 | 692,884 | 782.00 | SANGAT BAGUS | |
2 | Asuransi Jasa Indonesia | 3,306,729 | 1,303,966 | 166.75 | SANGAT BAGUS | |
3 | Asuransi Kredit Indonesia | 3,503,966 | 3,011,115 | 711.00 | SANGAT BAGUS |
Insurance Agents Team who shares all About Insurance, i.e. Health Insurance, Auto Insurance, Insurance Rates, Fire Insurance, Liability Insurance, Property Insurance, Engineering Insurance, Aviation Insurance, Machinery Breakdown Insurance, Fidelity Guarantee, Money Insurance, Marine Cargo Insurance, Project Insurance, Automobile Liability Insurance, Builder's Risks Insurance, Contractors-Erection All Risks Insurance, Loss Prevention, Risks Management, Insurance Claims, etc
Monday, July 9, 2012
Peringkat Asuransi Umum - InfoBank July 2012 - Kelompok
Subscribe to:
Post Comments (Atom)
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise su...
-
Endorsement 001 Cover for Loss or Damage due to Strike, Riot and Civil Commotion (SRCC) It is agreed and understood that otherwise subj...
-
Where any contract or agreement entered into with any principal (named in the schedule hereto) and the company will indemnify the Principal ...
No comments:
Post a Comment